CoEd Varsity Indoor Track
Full Schedule.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Interest Meeting | Madison | . | |||
(H) | Forms due | Madison | . | |||
(H) | Late Forms paperwork | Madison | . | |||
(H) | Practice for those new to the team ONLY (if forms are in!) | Madison | . | |||
(H) | Season begins | Madison | . | |||
(H) | Practice | Madison | . | |||
(A) | vs Polar Bear at Marshall | Marshall | . | |||
(A) | vs Tri Meet at TJ Vs. Langley/W-L | TJ Community Ctr. in Arlington | Boys 1st - Girls 2nd W | . | ||
(A) | vs Polar Bear at Chantilly (Rescheduled from 12/9) | Chantilly | . | |||
(A) | vs F.I.T. Invitational VARSITY ONLY | PG S & L | . | |||
(A) | vs Tri Meet at TJ Vs. GCM/Wakefield | Cancelled | . | |||
(A) | vs Quad Meet at TJ Vs. Rob./Ann./Wake. | TJ Community Ctr. in Arlington | . | |||
(A) | vs Montgomery Invitational | PG S & L | . | |||
(A) | vs Tri Meet @ Episcopal Oakton/Edison | Episcopal | . | |||
(A) | vs Fork Union Military Academy | Fork Union Military Academy | . | |||
(A) | vs Concorde District Championship Day ONE | PG S & L | . | |||
(A) | vs Concorde District Championship Day TWO | PG S & L | Girls 2nd - Boys 4th L | . | ||
(A) | vs Region Meet Day ONE | PG S & L | . | |||
(A) | vs Region Meet DAY TWO | PG S & L | Girls 9th - Boys 9th L | . | ||
(A) | vs State Meet Day 1 | Boo Williams Sportsplex | . | |||
(A) | vs State Meet Day 2 | Boo Williams Sportsplex | Girls 19th - Boys 29th L | . |
https://warhawksports.org